POWERSTOCK 20 // REGISTRY
ANCHORS 21/21 STATUS ONLINE
MODULE 01 REFERENCE REGISTRY

Anchor Bloodlines

The fixed reference set against which every ingested pedigree is measured. Lineage Contribution locked at 100.00. These records are immutable system anchors.

REGISTERED ANCHORS
21 / 21
LC LOCK
100.00
GS FORMULA
(LC + POC) / 3
ENGINE
InnoDB // FK ENFORCED
ANCHOR TABLE
SORT // INSERTION
ID NAME ABBI LC POC GS VERIFICATION
001 81 Dillinger — 100.00 0.00 33.33 ANCHOR // VERIFIED
002 J31 Bodacious 10000708 100.00 0.00 33.33 ANCHOR // VERIFIED
003 13/6 Bushwacker — 100.00 0.00 33.33 ANCHOR // VERIFIED
004 61 Little Yellow Jacket — 100.00 0.00 33.33 ANCHOR // VERIFIED
005 790 Mudslinger — 100.00 0.00 33.33 ANCHOR // VERIFIED
006 32Y Bruiser — 100.00 0.00 33.33 ANCHOR // VERIFIED
007 781 Asteroid — 100.00 0.00 33.33 ANCHOR // VERIFIED
008 112 Red Wolf — 100.00 0.00 33.33 ANCHOR // VERIFIED
009 331 Cotton — 100.00 0.00 33.33 ANCHOR // VERIFIED
010 441 Blueberry Wine — 100.00 0.00 33.33 ANCHOR // VERIFIED
011 K55 Smackdown — 100.00 0.00 33.33 ANCHOR // VERIFIED
012 CC Chicken on a Chain — 100.00 0.00 33.33 ANCHOR // VERIFIED
013 7 War Dance — 100.00 0.00 33.33 ANCHOR // VERIFIED
014 05 Bones — 100.00 0.00 33.33 ANCHOR // VERIFIED
015 +123 Voodoo Child — 100.00 0.00 33.33 ANCHOR // VERIFIED
016 404 I’m a Gangster — 100.00 0.00 33.33 ANCHOR // VERIFIED
017 102 Promise Land — 100.00 0.00 33.33 ANCHOR // VERIFIED
018 777 Slingblade — 100.00 0.00 33.33 ANCHOR // VERIFIED
019 13X Kid Rock — 100.00 0.00 33.33 ANCHOR // VERIFIED
020 124 Woopaa — 100.00 0.00 33.33 ANCHOR // VERIFIED
021 001 Smooth Operator — 100.00 0.00 33.33 ANCHOR // VERIFIED
ROWS 21 SCHEMA v1.0